Pessoal,
Acho que isso pode ajudar!
Foi pensado para Monsters e conversões de GP e 1/8
Abraços
Motor KV / Battery Comparison Chart
A properly set up high voltage system will draw less amps than a properly set up low voltage system that generates the same power (Watts = Volts X Amps). A system that draws less amps will generate less heat.
Voltage is your friend. If your speed control can handle the voltage, then run it. Pick a motor that is appropriate for the voltage and your setup WILL run cooler. Cooler than a lower voltage setup that gives the same power.
Running 4S, 5S and 6s in 1/8th scale vehicles depends on the motor. A higher voltage system will run cooler IF you use an appropriately chosen KV motor.
How to obtain the appropriate set-up:
1) Choose the voltage you want to run
2) Pick a motor that will give you 30-35k rpm with that voltage
3) If more speed is needed, you can adjust 1-3 teeth on the pinion gear without harm.
Going outside these guidelines will result in higher temps and lower durability, but some people just need the speed
Kv 4S (4 cells) 5S (5 cells) 6S (6 cells)
1300 19,240 RPM 24,050 RPM 28,860 RPM
1400 20,720 RPM 25,900 RPM 31,080 RPM
1500 22,200 RPM 27,750 RPM 33,300 RPM
1600 23,680 RPM 29,600 RPM 35,520 RPM
1700 25,160 RPM 31,450 RPM 37,740 RPM
1800 26,640 RPM 33,300 RPM 39,960 RPM
1900 28,120 RPM 35,150 RPM 42,180 RPM
2000 29,600 RPM 37,000 RPM 44,400 RPM
2100 31,080 RPM 38,850 RPM 46,620 RPM
2200 32,560 RPM 40,700 RPM 48,840 RPM
2300 34,040 RPM 42,550 RPM 51,060 RPM
2400 35,520 RPM 44,400 RPM 53,280 RPM
2500 37,000 RPM 46,250 RPM 55,500 RPM
2600 38,480 RPM 48,100 RPM 57,720 RPM
2700 39,960 RPM 49,950 RPM ~
2800 41,440 RPM 51,800 RPM ~
2900 42,920 RPM 53,650 RPM ~
3000 44,400 RPM 55,500 RPM ~
3100 45,880 RPM 57,350 RPM ~
3200 47,360 RPM 59,200 RPM ~
3300 48,840 RPM ~ ~
3400 50,320 RPM ~ ~
3500 51,800 RPM ~ ~
3600 53,280 RPM ~ ~